City of Ferguson, Missouri
$8,000,000
General Obligation Bonds,
Series 2011

 

Year Principal Rate

Yield

2012 $335,000 2.000 .400
2013 330,000 2.000 .500
2014 330,000 2.000 .550
2015 335,000 2.000 .650
2016 340,000 2.000 1.000
2017 345,000 2.000 1.250
2018 350,000 2.000 1.500
2019 360,000 2.000 1.750
2020 365,000 2.250 1.900
2021 375,000 2.250 2.050
2022 385,000 2.500 2.200
2023 400,000 2.500 2.350
2024 410,000 2.500 2.500
2025 425,000 3.000 2.700
2026 440,000 3.000 2.850
2027 455,000 3.000 3.000
2028 475,000 3.000 3.100
2029 495,000 3.125 3.200
2030 515,000 3.250 3.300
2031 535,000 3.375 3.400

Purchase Price = $8,047,638.65

 

Documents Sale Results RFPS Site Map Munibondadvisor

WM Financial Strategies
11710 Administration Drive
Suite 7
St. Louis, Missouri 63146

Phone (314) 423-2122
Fax (314) 432-2393
JHoward@wmfinancialstrategies.com